Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 162.13 |
Diluted EPS (Rs.) | 162.13 |
Cash EPS (Rs.) | 187.20 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1162.56 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1162.56 |
Revenue From Operations / Share (Rs.) | 2660.75 |
PBDIT / Share (Rs.) | 331.32 |
PBIT / Share (Rs.) | 303.46 |
PBT / Share (Rs.) | 244.05 |
Net Profit / Share (Rs.) | 159.35 |
NP After MI And SOA / Share (Rs.) | 156.91 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.45 |
PBIT Margin (%) | 11.40 |
PBT Margin (%) | 9.17 |
Net Profit Margin (%) | 5.98 |
NP After MI And SOA Margin (%) | 5.89 |
Return on Networth / Equity (%) | 13.49 |
Return on Capital Employeed (%) | 22.31 |
Return On Assets (%) | 6.95 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.21 |
Asset Turnover Ratio (%) | 1.27 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.04 |
Quick Ratio (X) | 1.96 |
Inventory Turnover Ratio (X) | 4.62 |
Dividend Payout Ratio (NP) (%) | 1.20 |
Dividend Payout Ratio (CP) (%) | 1.02 |
Earning Retention Ratio (%) | 98.80 |
Cash Earning Retention Ratio (%) | 98.98 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.58 |
Interest Coverage Ratio (Post Tax) (%) | 3.68 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 7833.03 |
EV / Net Operating Revenue (X) | 1.86 |
EV / EBITDA (X) | 14.95 |
MarketCap / Net Operating Revenue (X) | 1.88 |
Retention Ratios (%) | 98.79 |
Price / BV (X) | 4.31 |
Price / Net Operating Revenue (X) | 1.88 |
EarningsYield | 0.03 |