Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 204.47 |
Diluted EPS (Rs.) | 204.47 |
Cash EPS (Rs.) | 237.38 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1121.12 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1121.12 |
Revenue From Operations / Share (Rs.) | 4625.64 |
PBDIT / Share (Rs.) | 409.96 |
PBIT / Share (Rs.) | 377.06 |
PBT / Share (Rs.) | 275.27 |
Net Profit / Share (Rs.) | 204.49 |
NP After MI And SOA / Share (Rs.) | 204.46 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 8.86 |
PBIT Margin (%) | 8.15 |
PBT Margin (%) | 5.95 |
Net Profit Margin (%) | 4.42 |
NP After MI And SOA Margin (%) | 4.42 |
Return on Networth / Equity (%) | 18.23 |
Return on Capital Employeed (%) | 30.72 |
Return On Assets (%) | 7.29 |
Long Term Debt / Equity (X) | 0.06 |
Total Debt / Equity (X) | 0.10 |
Asset Turnover Ratio (%) | 1.78 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.47 |
Quick Ratio (X) | 0.94 |
Inventory Turnover Ratio (X) | 4.82 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.03 |
Interest Coverage Ratio (Post Tax) (%) | 3.01 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 21953.65 |
EV / Net Operating Revenue (X) | 1.18 |
EV / EBITDA (X) | 13.33 |
MarketCap / Net Operating Revenue (X) | 1.20 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 4.94 |
Price / Net Operating Revenue (X) | 1.20 |
EarningsYield | 0.03 |