Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 41.83 |
Diluted EPS (Rs.) | 41.83 |
Cash EPS (Rs.) | 46.66 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 124.76 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 124.76 |
Revenue From Operations / Share (Rs.) | 161.26 |
PBDIT / Share (Rs.) | 62.03 |
PBIT / Share (Rs.) | 57.13 |
PBT / Share (Rs.) | 56.99 |
Net Profit / Share (Rs.) | 41.76 |
NP After MI And SOA / Share (Rs.) | 41.84 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 38.46 |
PBIT Margin (%) | 35.42 |
PBT Margin (%) | 35.34 |
Net Profit Margin (%) | 25.89 |
NP After MI And SOA Margin (%) | 25.94 |
Return on Networth / Equity (%) | 33.53 |
Return on Capital Employeed (%) | 45.12 |
Return On Assets (%) | 30.29 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 1.38 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 8.87 |
Quick Ratio (X) | 7.71 |
Inventory Turnover Ratio (X) | 3.42 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 445.76 |
Interest Coverage Ratio (Post Tax) (%) | 301.05 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 743.07 |
EV / Net Operating Revenue (X) | 3.05 |
EV / EBITDA (X) | 7.94 |
MarketCap / Net Operating Revenue (X) | 3.23 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 4.18 |
Price / Net Operating Revenue (X) | 3.23 |
EarningsYield | 0.08 |