Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 268.94 |
Diluted EPS (Rs.) | 268.20 |
Cash EPS (Rs.) | 284.17 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1557.43 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1557.43 |
Revenue From Operations / Share (Rs.) | 1122.39 |
PBDIT / Share (Rs.) | 768.52 |
PBIT / Share (Rs.) | 754.33 |
PBT / Share (Rs.) | 355.35 |
Net Profit / Share (Rs.) | 269.98 |
NP After MI And SOA / Share (Rs.) | 267.98 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 68.47 |
PBIT Margin (%) | 67.20 |
PBT Margin (%) | 31.66 |
Net Profit Margin (%) | 24.05 |
NP After MI And SOA Margin (%) | 23.87 |
Return on Networth / Equity (%) | 17.20 |
Return on Capital Employeed (%) | 46.79 |
Return On Assets (%) | 3.56 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 3.74 |
Asset Turnover Ratio (%) | 0.16 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.26 |
Quick Ratio (X) | 1.26 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.93 |
Interest Coverage Ratio (Post Tax) (%) | 1.68 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 906050.09 |
EV / Net Operating Revenue (X) | 12.99 |
EV / EBITDA (X) | 18.98 |
MarketCap / Net Operating Revenue (X) | 7.97 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 5.75 |
Price / Net Operating Revenue (X) | 7.97 |
EarningsYield | 0.02 |