Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 3444.99 |
Diluted EPS (Rs.) | 3444.99 |
Cash EPS (Rs.) | 3399.57 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 8180.76 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 8180.76 |
Revenue From Operations / Share (Rs.) | 11435.08 |
PBDIT / Share (Rs.) | 1726.19 |
PBIT / Share (Rs.) | 1395.90 |
PBT / Share (Rs.) | 3637.68 |
Net Profit / Share (Rs.) | 3069.28 |
NP After MI And SOA / Share (Rs.) | 3444.99 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.09 |
PBIT Margin (%) | 12.20 |
PBT Margin (%) | 31.81 |
Net Profit Margin (%) | 26.84 |
NP After MI And SOA Margin (%) | 30.12 |
Return on Networth / Equity (%) | 42.97 |
Return on Capital Employeed (%) | 16.17 |
Return On Assets (%) | 37.16 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.04 |
Asset Turnover Ratio (%) | 0.92 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 13.61 |
Quick Ratio (X) | 13.09 |
Inventory Turnover Ratio (X) | 4.68 |
Dividend Payout Ratio (NP) (%) | 0.72 |
Dividend Payout Ratio (CP) (%) | 0.66 |
Earning Retention Ratio (%) | 99.28 |
Cash Earning Retention Ratio (%) | 99.34 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.35 |
Interest Coverage Ratio (Post Tax) (%) | 2.56 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 10221.95 |
EV / Net Operating Revenue (X) | 0.79 |
EV / EBITDA (X) | 5.24 |
MarketCap / Net Operating Revenue (X) | 0.74 |
Retention Ratios (%) | 99.27 |
Price / BV (X) | 1.07 |
Price / Net Operating Revenue (X) | 0.74 |
EarningsYield | 0.40 |