Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 44.94 |
Diluted EPS (Rs.) | 44.94 |
Cash EPS (Rs.) | 58.74 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 259.68 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 273.63 |
Revenue From Operations / Share (Rs.) | 792.27 |
PBDIT / Share (Rs.) | 96.74 |
PBIT / Share (Rs.) | 82.94 |
PBT / Share (Rs.) | 56.54 |
Net Profit / Share (Rs.) | 44.94 |
NP After MI And SOA / Share (Rs.) | 44.94 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.21 |
PBIT Margin (%) | 10.46 |
PBT Margin (%) | 7.13 |
Net Profit Margin (%) | 5.67 |
NP After MI And SOA Margin (%) | 5.67 |
Return on Networth / Equity (%) | 17.30 |
Return on Capital Employeed (%) | 27.66 |
Return On Assets (%) | 5.27 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 1.02 |
Asset Turnover Ratio (%) | 1.07 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.21 |
Quick Ratio (X) | 0.47 |
Inventory Turnover Ratio (X) | 1.21 |
Dividend Payout Ratio (NP) (%) | 6.67 |
Dividend Payout Ratio (CP) (%) | 5.10 |
Earning Retention Ratio (%) | 93.33 |
Cash Earning Retention Ratio (%) | 94.90 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.66 |
Interest Coverage Ratio (Post Tax) (%) | 2.70 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1664.08 |
EV / Net Operating Revenue (X) | 0.88 |
EV / EBITDA (X) | 7.27 |
MarketCap / Net Operating Revenue (X) | 0.57 |
Retention Ratios (%) | 93.32 |
Price / BV (X) | 1.76 |
Price / Net Operating Revenue (X) | 0.57 |
EarningsYield | 0.09 |