Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 1.38 |
Diluted EPS (Rs.) | 1.38 |
Cash EPS (Rs.) | 32.99 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 152.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 152.63 |
Revenue From Operations / Share (Rs.) | 848.11 |
PBDIT / Share (Rs.) | 71.90 |
PBIT / Share (Rs.) | 36.77 |
PBT / Share (Rs.) | 6.11 |
Net Profit / Share (Rs.) | -2.14 |
NP After MI And SOA / Share (Rs.) | 1.38 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 8.47 |
PBIT Margin (%) | 4.33 |
PBT Margin (%) | 0.72 |
Net Profit Margin (%) | -0.25 |
NP After MI And SOA Margin (%) | 0.16 |
Return on Networth / Equity (%) | 0.87 |
Return on Capital Employeed (%) | 13.22 |
Return On Assets (%) | 0.16 |
Long Term Debt / Equity (X) | 0.21 |
Total Debt / Equity (X) | 0.85 |
Asset Turnover Ratio (%) | 1.02 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.08 |
Quick Ratio (X) | 0.62 |
Inventory Turnover Ratio (X) | 1.88 |
Dividend Payout Ratio (NP) (%) | 508.22 |
Dividend Payout Ratio (CP) (%) | 19.17 |
Earning Retention Ratio (%) | -408.22 |
Cash Earning Retention Ratio (%) | 80.83 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.68 |
Interest Coverage Ratio (Post Tax) (%) | 1.06 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2260.16 |
EV / Net Operating Revenue (X) | 2.07 |
EV / EBITDA (X) | 24.39 |
MarketCap / Net Operating Revenue (X) | 1.98 |
Retention Ratios (%) | -408.22 |
Price / BV (X) | 10.65 |
Price / Net Operating Revenue (X) | 1.98 |
EarningsYield | 0.00 |