Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 183.76 |
Diluted EPS (Rs.) | 183.76 |
Cash EPS (Rs.) | 213.65 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1044.56 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1044.56 |
Revenue From Operations / Share (Rs.) | 1445.06 |
PBDIT / Share (Rs.) | 278.93 |
PBIT / Share (Rs.) | 250.83 |
PBT / Share (Rs.) | 245.16 |
Net Profit / Share (Rs.) | 185.55 |
NP After MI And SOA / Share (Rs.) | 183.77 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.30 |
PBIT Margin (%) | 17.35 |
PBT Margin (%) | 16.96 |
Net Profit Margin (%) | 12.84 |
NP After MI And SOA Margin (%) | 12.71 |
Return on Networth / Equity (%) | 17.75 |
Return on Capital Employeed (%) | 22.26 |
Return On Assets (%) | 12.95 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 1.07 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.74 |
Quick Ratio (X) | 2.79 |
Inventory Turnover Ratio (X) | 0.67 |
Dividend Payout Ratio (NP) (%) | 27.20 |
Dividend Payout Ratio (CP) (%) | 23.59 |
Earning Retention Ratio (%) | 72.80 |
Cash Earning Retention Ratio (%) | 76.41 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 62.32 |
Interest Coverage Ratio (Post Tax) (%) | 42.72 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 8811.02 |
EV / Net Operating Revenue (X) | 4.69 |
EV / EBITDA (X) | 24.29 |
MarketCap / Net Operating Revenue (X) | 4.69 |
Retention Ratios (%) | 72.79 |
Price / BV (X) | 6.55 |
Price / Net Operating Revenue (X) | 4.69 |
EarningsYield | 0.02 |