Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 70.23 |
Diluted EPS (Rs.) | 70.12 |
Cash EPS (Rs.) | 81.42 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 376.37 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 376.37 |
Revenue From Operations / Share (Rs.) | 817.56 |
PBDIT / Share (Rs.) | 101.39 |
PBIT / Share (Rs.) | 91.54 |
PBT / Share (Rs.) | 94.40 |
Net Profit / Share (Rs.) | 71.56 |
NP After MI And SOA / Share (Rs.) | 70.14 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.40 |
PBIT Margin (%) | 11.19 |
PBT Margin (%) | 11.54 |
Net Profit Margin (%) | 8.75 |
NP After MI And SOA Margin (%) | 8.57 |
Return on Networth / Equity (%) | 18.63 |
Return on Capital Employeed (%) | 22.59 |
Return On Assets (%) | 10.91 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.02 |
Asset Turnover Ratio (%) | 1.39 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.89 |
Quick Ratio (X) | 1.21 |
Inventory Turnover Ratio (X) | 2.75 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 11.38 |
Interest Coverage Ratio (Post Tax) (%) | 7.71 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 55161.09 |
EV / Net Operating Revenue (X) | 2.29 |
EV / EBITDA (X) | 18.47 |
MarketCap / Net Operating Revenue (X) | 2.42 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 5.26 |
Price / Net Operating Revenue (X) | 2.42 |
EarningsYield | 0.03 |