Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 9.97 |
Diluted EPS (Rs.) | 9.95 |
Cash EPS (Rs.) | 12.33 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 60.94 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 60.94 |
Revenue From Operations / Share (Rs.) | 70.89 |
PBDIT / Share (Rs.) | 16.17 |
PBIT / Share (Rs.) | 13.66 |
PBT / Share (Rs.) | 12.74 |
Net Profit / Share (Rs.) | 9.82 |
NP After MI And SOA / Share (Rs.) | 9.97 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 22.81 |
PBIT Margin (%) | 19.26 |
PBT Margin (%) | 17.96 |
Net Profit Margin (%) | 13.84 |
NP After MI And SOA Margin (%) | 14.07 |
Return on Networth / Equity (%) | 16.36 |
Return on Capital Employeed (%) | 20.31 |
Return On Assets (%) | 10.88 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 0.80 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.51 |
Quick Ratio (X) | 0.98 |
Inventory Turnover Ratio (X) | 2.48 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 17.53 |
Interest Coverage Ratio (Post Tax) (%) | 11.64 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 90337.54 |
EV / Net Operating Revenue (X) | 7.19 |
EV / EBITDA (X) | 31.52 |
MarketCap / Net Operating Revenue (X) | 7.15 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 8.31 |
Price / Net Operating Revenue (X) | 7.15 |
EarningsYield | 0.01 |