Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 205.70 |
Diluted EPS (Rs.) | 202.58 |
Cash EPS (Rs.) | 248.34 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 499.62 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 499.62 |
Revenue From Operations / Share (Rs.) | 6449.81 |
PBDIT / Share (Rs.) | 253.58 |
PBIT / Share (Rs.) | 206.94 |
PBT / Share (Rs.) | 257.66 |
Net Profit / Share (Rs.) | 201.69 |
NP After MI And SOA / Share (Rs.) | 181.83 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 3.93 |
PBIT Margin (%) | 3.20 |
PBT Margin (%) | 3.99 |
Net Profit Margin (%) | 3.12 |
NP After MI And SOA Margin (%) | 2.81 |
Return on Networth / Equity (%) | 36.39 |
Return on Capital Employeed (%) | 29.88 |
Return On Assets (%) | 6.53 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 3.27 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.04 |
Quick Ratio (X) | 0.72 |
Inventory Turnover Ratio (X) | 13.67 |
Dividend Payout Ratio (NP) (%) | 3.00 |
Dividend Payout Ratio (CP) (%) | 2.39 |
Earning Retention Ratio (%) | 97.00 |
Cash Earning Retention Ratio (%) | 97.61 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.90 |
Interest Coverage Ratio (Post Tax) (%) | 5.89 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 79804.67 |
EV / Net Operating Revenue (X) | 2.05 |
EV / EBITDA (X) | 52.23 |
MarketCap / Net Operating Revenue (X) | 2.04 |
Retention Ratios (%) | 96.99 |
Price / BV (X) | 26.38 |
Price / Net Operating Revenue (X) | 2.04 |
EarningsYield | 0.01 |