Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 50.68 |
Diluted EPS (Rs.) | 50.61 |
Cash EPS (Rs.) | 116.41 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 631.66 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 631.66 |
Revenue From Operations / Share (Rs.) | 1657.08 |
PBDIT / Share (Rs.) | 164.47 |
PBIT / Share (Rs.) | 140.76 |
PBT / Share (Rs.) | 124.12 |
Net Profit / Share (Rs.) | 92.70 |
NP After MI And SOA / Share (Rs.) | 50.69 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 9.92 |
PBIT Margin (%) | 8.49 |
PBT Margin (%) | 7.49 |
Net Profit Margin (%) | 5.59 |
NP After MI And SOA Margin (%) | 3.05 |
Return on Networth / Equity (%) | 12.74 |
Return on Capital Employeed (%) | 20.54 |
Return On Assets (%) | 4.18 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.17 |
Asset Turnover Ratio (%) | 1.46 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.63 |
Quick Ratio (X) | 0.88 |
Inventory Turnover Ratio (X) | 3.03 |
Dividend Payout Ratio (NP) (%) | 15.78 |
Dividend Payout Ratio (CP) (%) | 10.75 |
Earning Retention Ratio (%) | 84.22 |
Cash Earning Retention Ratio (%) | 89.25 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.88 |
Interest Coverage Ratio (Post Tax) (%) | 6.57 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 12186.78 |
EV / Net Operating Revenue (X) | 0.41 |
EV / EBITDA (X) | 4.17 |
MarketCap / Net Operating Revenue (X) | 0.32 |
Retention Ratios (%) | 84.21 |
Price / BV (X) | 1.37 |
Price / Net Operating Revenue (X) | 0.32 |
EarningsYield | 0.09 |