Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 9.35 |
Diluted EPS (Rs.) | 9.35 |
Cash EPS (Rs.) | 16.26 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 163.69 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 163.69 |
Revenue From Operations / Share (Rs.) | 202.80 |
PBDIT / Share (Rs.) | 22.48 |
PBIT / Share (Rs.) | 15.63 |
PBT / Share (Rs.) | 13.83 |
Net Profit / Share (Rs.) | 9.41 |
NP After MI And SOA / Share (Rs.) | 9.35 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 11.08 |
PBIT Margin (%) | 7.70 |
PBT Margin (%) | 6.81 |
Net Profit Margin (%) | 4.64 |
NP After MI And SOA Margin (%) | 4.61 |
Return on Networth / Equity (%) | 5.71 |
Return on Capital Employeed (%) | 8.56 |
Return On Assets (%) | 3.71 |
Long Term Debt / Equity (X) | 0.06 |
Total Debt / Equity (X) | 0.11 |
Asset Turnover Ratio (%) | 0.87 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.23 |
Quick Ratio (X) | 0.44 |
Inventory Turnover Ratio (X) | 2.77 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 12.49 |
Interest Coverage Ratio (Post Tax) (%) | 6.23 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 32023.54 |
EV / Net Operating Revenue (X) | 1.86 |
EV / EBITDA (X) | 16.76 |
MarketCap / Net Operating Revenue (X) | 1.78 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 2.20 |
Price / Net Operating Revenue (X) | 1.78 |
EarningsYield | 0.02 |