Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 85.03 |
Diluted EPS (Rs.) | 85.03 |
Cash EPS (Rs.) | 113.20 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 614.74 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 614.74 |
Revenue From Operations / Share (Rs.) | 1070.35 |
PBDIT / Share (Rs.) | 140.39 |
PBIT / Share (Rs.) | 112.23 |
PBT / Share (Rs.) | 105.92 |
Net Profit / Share (Rs.) | 85.04 |
NP After MI And SOA / Share (Rs.) | 85.04 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 13.11 |
PBIT Margin (%) | 10.48 |
PBT Margin (%) | 9.89 |
Net Profit Margin (%) | 7.94 |
NP After MI And SOA Margin (%) | 7.94 |
Return on Networth / Equity (%) | 13.83 |
Return on Capital Employeed (%) | 17.21 |
Return On Assets (%) | 10.34 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 1.34 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.82 |
Quick Ratio (X) | 1.90 |
Inventory Turnover Ratio (X) | 4.15 |
Dividend Payout Ratio (NP) (%) | 4.70 |
Dividend Payout Ratio (CP) (%) | 3.53 |
Earning Retention Ratio (%) | 95.30 |
Cash Earning Retention Ratio (%) | 96.47 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 22.22 |
Interest Coverage Ratio (Post Tax) (%) | 14.46 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 7937.75 |
EV / Net Operating Revenue (X) | 2.09 |
EV / EBITDA (X) | 15.95 |
MarketCap / Net Operating Revenue (X) | 2.12 |
Retention Ratios (%) | 95.29 |
Price / BV (X) | 3.69 |
Price / Net Operating Revenue (X) | 2.12 |
EarningsYield | 0.03 |