Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 83.43 |
Diluted EPS (Rs.) | 83.33 |
Cash EPS (Rs.) | 93.61 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 311.17 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 311.17 |
Revenue From Operations / Share (Rs.) | 360.06 |
PBDIT / Share (Rs.) | 94.00 |
PBIT / Share (Rs.) | 83.33 |
PBT / Share (Rs.) | 103.58 |
Net Profit / Share (Rs.) | 82.94 |
NP After MI And SOA / Share (Rs.) | 82.94 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 26.10 |
PBIT Margin (%) | 23.14 |
PBT Margin (%) | 28.76 |
Net Profit Margin (%) | 23.03 |
NP After MI And SOA Margin (%) | 23.03 |
Return on Networth / Equity (%) | 26.65 |
Return on Capital Employeed (%) | 23.76 |
Return On Assets (%) | 21.06 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 0.77 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.30 |
Quick Ratio (X) | 2.73 |
Inventory Turnover Ratio (X) | 1.55 |
Dividend Payout Ratio (NP) (%) | 20.96 |
Dividend Payout Ratio (CP) (%) | 18.57 |
Earning Retention Ratio (%) | 79.04 |
Cash Earning Retention Ratio (%) | 81.43 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 35.33 |
Interest Coverage Ratio (Post Tax) (%) | 23.56 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 3948.48 |
EV / Net Operating Revenue (X) | 1.15 |
EV / EBITDA (X) | 4.39 |
MarketCap / Net Operating Revenue (X) | 1.23 |
Retention Ratios (%) | 79.03 |
Price / BV (X) | 1.42 |
Price / Net Operating Revenue (X) | 1.23 |
EarningsYield | 0.18 |