Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 1.78 |
Diluted EPS (Rs.) | 1.78 |
Cash EPS (Rs.) | 30.27 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 449.04 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 449.04 |
Revenue From Operations / Share (Rs.) | 493.04 |
PBDIT / Share (Rs.) | 81.40 |
PBIT / Share (Rs.) | 70.39 |
PBT / Share (Rs.) | 30.23 |
Net Profit / Share (Rs.) | 19.26 |
NP After MI And SOA / Share (Rs.) | 1.78 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 16.51 |
PBIT Margin (%) | 14.27 |
PBT Margin (%) | 6.13 |
Net Profit Margin (%) | 3.90 |
NP After MI And SOA Margin (%) | 0.36 |
Return on Networth / Equity (%) | 0.74 |
Return on Capital Employeed (%) | 8.72 |
Return On Assets (%) | 0.09 |
Long Term Debt / Equity (X) | 1.45 |
Total Debt / Equity (X) | 3.60 |
Asset Turnover Ratio (%) | 0.31 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.15 |
Quick Ratio (X) | 0.43 |
Inventory Turnover Ratio (X) | 0.46 |
Dividend Payout Ratio (NP) (%) | 106.92 |
Dividend Payout Ratio (CP) (%) | 14.88 |
Earning Retention Ratio (%) | -6.92 |
Cash Earning Retention Ratio (%) | 85.12 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.03 |
Interest Coverage Ratio (Post Tax) (%) | 1.48 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 58691.63 |
EV / Net Operating Revenue (X) | 3.54 |
EV / EBITDA (X) | 21.41 |
MarketCap / Net Operating Revenue (X) | 1.58 |
Retention Ratios (%) | -6.92 |
Price / BV (X) | 3.28 |
Price / Net Operating Revenue (X) | 1.58 |
EarningsYield | 0.00 |