Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 9.87 |
Diluted EPS (Rs.) | 9.87 |
Cash EPS (Rs.) | 20.92 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 135.41 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 135.41 |
Revenue From Operations / Share (Rs.) | 550.49 |
PBDIT / Share (Rs.) | 28.68 |
PBIT / Share (Rs.) | 16.50 |
PBT / Share (Rs.) | 11.11 |
Net Profit / Share (Rs.) | 8.73 |
NP After MI And SOA / Share (Rs.) | 9.87 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 5.21 |
PBIT Margin (%) | 2.99 |
PBT Margin (%) | 2.01 |
Net Profit Margin (%) | 1.58 |
NP After MI And SOA Margin (%) | 1.79 |
Return on Networth / Equity (%) | 7.29 |
Return on Capital Employeed (%) | 8.22 |
Return On Assets (%) | 2.68 |
Long Term Debt / Equity (X) | 0.27 |
Total Debt / Equity (X) | 0.76 |
Asset Turnover Ratio (%) | 1.53 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.68 |
Quick Ratio (X) | 0.18 |
Inventory Turnover Ratio (X) | 3.82 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.27 |
Interest Coverage Ratio (Post Tax) (%) | 2.10 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 324191.12 |
EV / Net Operating Revenue (X) | 0.42 |
EV / EBITDA (X) | 8.09 |
MarketCap / Net Operating Revenue (X) | 0.23 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 0.94 |
Price / Net Operating Revenue (X) | 0.23 |
EarningsYield | 0.07 |