Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 165.34 |
Diluted EPS (Rs.) | 165.34 |
Cash EPS (Rs.) | 16.18 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 71.67 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 71.67 |
Revenue From Operations / Share (Rs.) | 165.01 |
PBDIT / Share (Rs.) | 22.20 |
PBIT / Share (Rs.) | 19.64 |
PBT / Share (Rs.) | 18.79 |
Net Profit / Share (Rs.) | 13.62 |
NP After MI And SOA / Share (Rs.) | 13.78 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 13.45 |
PBIT Margin (%) | 11.90 |
PBT Margin (%) | 11.38 |
Net Profit Margin (%) | 8.25 |
NP After MI And SOA Margin (%) | 8.34 |
Return on Networth / Equity (%) | 19.25 |
Return on Capital Employeed (%) | 23.47 |
Return On Assets (%) | 8.00 |
Long Term Debt / Equity (X) | 0.10 |
Total Debt / Equity (X) | 0.13 |
Asset Turnover Ratio (%) | 1.07 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.55 |
Quick Ratio (X) | 1.36 |
Inventory Turnover Ratio (X) | 5.99 |
Dividend Payout Ratio (NP) (%) | 7.56 |
Dividend Payout Ratio (CP) (%) | 6.37 |
Earning Retention Ratio (%) | 92.44 |
Cash Earning Retention Ratio (%) | 93.63 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 26.18 |
Interest Coverage Ratio (Post Tax) (%) | 17.07 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 6767.72 |
EV / Net Operating Revenue (X) | 2.88 |
EV / EBITDA (X) | 21.43 |
MarketCap / Net Operating Revenue (X) | 3.07 |
Retention Ratios (%) | 92.43 |
Price / BV (X) | 7.09 |
Price / Net Operating Revenue (X) | 3.07 |
EarningsYield | 0.02 |