Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 3.77 |
Diluted EPS (Rs.) | 3.77 |
Cash EPS (Rs.) | 5.44 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 35.86 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 35.86 |
Revenue From Operations / Share (Rs.) | 90.47 |
PBDIT / Share (Rs.) | 9.25 |
PBIT / Share (Rs.) | 7.58 |
PBT / Share (Rs.) | 5.11 |
Net Profit / Share (Rs.) | 3.77 |
NP After MI And SOA / Share (Rs.) | 3.77 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 10.22 |
PBIT Margin (%) | 8.37 |
PBT Margin (%) | 5.65 |
Net Profit Margin (%) | 4.17 |
NP After MI And SOA Margin (%) | 4.17 |
Return on Networth / Equity (%) | 10.52 |
Return on Capital Employeed (%) | 16.22 |
Return On Assets (%) | 4.34 |
Long Term Debt / Equity (X) | 0.28 |
Total Debt / Equity (X) | 1.23 |
Asset Turnover Ratio (%) | 1.06 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.66 |
Quick Ratio (X) | 1.25 |
Inventory Turnover Ratio (X) | 3.77 |
Dividend Payout Ratio (NP) (%) | 5.30 |
Dividend Payout Ratio (CP) (%) | 3.67 |
Earning Retention Ratio (%) | 94.70 |
Cash Earning Retention Ratio (%) | 96.33 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.75 |
Interest Coverage Ratio (Post Tax) (%) | 2.53 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 6812.70 |
EV / Net Operating Revenue (X) | 3.76 |
EV / EBITDA (X) | 36.74 |
MarketCap / Net Operating Revenue (X) | 3.44 |
Retention Ratios (%) | 94.69 |
Price / BV (X) | 8.67 |
Price / Net Operating Revenue (X) | 3.44 |
EarningsYield | 0.01 |