Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 66.22 |
Diluted EPS (Rs.) | 59.15 |
Cash EPS (Rs.) | 85.20 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 303.95 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 303.95 |
Revenue From Operations / Share (Rs.) | 393.11 |
PBDIT / Share (Rs.) | 108.79 |
PBIT / Share (Rs.) | 90.48 |
PBT / Share (Rs.) | 78.20 |
Net Profit / Share (Rs.) | 66.89 |
NP After MI And SOA / Share (Rs.) | 66.22 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 27.67 |
PBIT Margin (%) | 23.01 |
PBT Margin (%) | 19.89 |
Net Profit Margin (%) | 17.01 |
NP After MI And SOA Margin (%) | 16.84 |
Return on Networth / Equity (%) | 22.40 |
Return on Capital Employeed (%) | 19.52 |
Return On Assets (%) | 12.02 |
Long Term Debt / Equity (X) | 0.32 |
Total Debt / Equity (X) | 0.42 |
Asset Turnover Ratio (%) | 0.72 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.07 |
Quick Ratio (X) | 1.43 |
Inventory Turnover Ratio (X) | 3.96 |
Dividend Payout Ratio (NP) (%) | 11.32 |
Dividend Payout Ratio (CP) (%) | 8.87 |
Earning Retention Ratio (%) | 88.68 |
Cash Earning Retention Ratio (%) | 91.13 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.86 |
Interest Coverage Ratio (Post Tax) (%) | 6.45 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 7657.40 |
EV / Net Operating Revenue (X) | 1.15 |
EV / EBITDA (X) | 4.16 |
MarketCap / Net Operating Revenue (X) | 0.82 |
Retention Ratios (%) | 88.67 |
Price / BV (X) | 1.09 |
Price / Net Operating Revenue (X) | 0.82 |
EarningsYield | 0.20 |