Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 29.84 |
Diluted EPS (Rs.) | 29.74 |
Cash EPS (Rs.) | 47.88 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 176.68 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 176.68 |
Revenue From Operations / Share (Rs.) | 575.44 |
PBDIT / Share (Rs.) | 81.39 |
PBIT / Share (Rs.) | 64.64 |
PBT / Share (Rs.) | 46.45 |
Net Profit / Share (Rs.) | 31.13 |
NP After MI And SOA / Share (Rs.) | 30.16 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.14 |
PBIT Margin (%) | 11.23 |
PBT Margin (%) | 8.07 |
Net Profit Margin (%) | 5.40 |
NP After MI And SOA Margin (%) | 5.24 |
Return on Networth / Equity (%) | 17.52 |
Return on Capital Employeed (%) | 20.04 |
Return On Assets (%) | 5.57 |
Long Term Debt / Equity (X) | 0.48 |
Total Debt / Equity (X) | 0.99 |
Asset Turnover Ratio (%) | 1.13 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.15 |
Quick Ratio (X) | 0.75 |
Inventory Turnover Ratio (X) | 3.95 |
Dividend Payout Ratio (NP) (%) | 9.57 |
Dividend Payout Ratio (CP) (%) | 6.15 |
Earning Retention Ratio (%) | 90.43 |
Cash Earning Retention Ratio (%) | 93.85 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.75 |
Interest Coverage Ratio (Post Tax) (%) | 2.88 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 15077.68 |
EV / Net Operating Revenue (X) | 1.00 |
EV / EBITDA (X) | 7.11 |
MarketCap / Net Operating Revenue (X) | 0.75 |
Retention Ratios (%) | 90.42 |
Price / BV (X) | 2.51 |
Price / Net Operating Revenue (X) | 0.75 |
EarningsYield | 0.06 |