Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 272.27 |
Diluted EPS (Rs.) | 272.27 |
Cash EPS (Rs.) | 688.45 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 3840.28 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 3840.28 |
Revenue From Operations / Share (Rs.) | 4188.19 |
PBDIT / Share (Rs.) | 899.78 |
PBIT / Share (Rs.) | 690.84 |
PBT / Share (Rs.) | 597.02 |
Net Profit / Share (Rs.) | 479.50 |
NP After MI And SOA / Share (Rs.) | 272.27 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 21.48 |
PBIT Margin (%) | 16.49 |
PBT Margin (%) | 14.25 |
Net Profit Margin (%) | 11.44 |
NP After MI And SOA Margin (%) | 6.50 |
Return on Networth / Equity (%) | 13.22 |
Return on Capital Employeed (%) | 16.22 |
Return On Assets (%) | 4.09 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.74 |
Asset Turnover Ratio (%) | 0.66 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.84 |
Quick Ratio (X) | 0.54 |
Inventory Turnover Ratio (X) | 2.91 |
Dividend Payout Ratio (NP) (%) | 13.00 |
Dividend Payout Ratio (CP) (%) | 7.35 |
Earning Retention Ratio (%) | 87.00 |
Cash Earning Retention Ratio (%) | 92.65 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.59 |
Interest Coverage Ratio (Post Tax) (%) | 6.11 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 18453.72 |
EV / Net Operating Revenue (X) | 1.37 |
EV / EBITDA (X) | 6.39 |
MarketCap / Net Operating Revenue (X) | 0.62 |
Retention Ratios (%) | 86.99 |
Price / BV (X) | 1.27 |
Price / Net Operating Revenue (X) | 0.62 |
EarningsYield | 0.10 |