Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 64.37 |
Diluted EPS (Rs.) | 64.25 |
Cash EPS (Rs.) | 71.15 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 348.88 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 348.88 |
Revenue From Operations / Share (Rs.) | 898.06 |
PBDIT / Share (Rs.) | 98.24 |
PBIT / Share (Rs.) | 91.44 |
PBT / Share (Rs.) | 86.56 |
Net Profit / Share (Rs.) | 64.35 |
NP After MI And SOA / Share (Rs.) | 64.36 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 10.93 |
PBIT Margin (%) | 10.18 |
PBT Margin (%) | 9.63 |
Net Profit Margin (%) | 7.16 |
NP After MI And SOA Margin (%) | 7.16 |
Return on Networth / Equity (%) | 18.44 |
Return on Capital Employeed (%) | 25.58 |
Return On Assets (%) | 12.47 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.04 |
Asset Turnover Ratio (%) | 1.92 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.58 |
Quick Ratio (X) | 1.65 |
Inventory Turnover Ratio (X) | 5.04 |
Dividend Payout Ratio (NP) (%) | 5.43 |
Dividend Payout Ratio (CP) (%) | 4.91 |
Earning Retention Ratio (%) | 94.57 |
Cash Earning Retention Ratio (%) | 95.09 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 20.19 |
Interest Coverage Ratio (Post Tax) (%) | 14.23 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 30614.49 |
EV / Net Operating Revenue (X) | 3.78 |
EV / EBITDA (X) | 34.53 |
MarketCap / Net Operating Revenue (X) | 3.85 |
Retention Ratios (%) | 94.56 |
Price / BV (X) | 9.90 |
Price / Net Operating Revenue (X) | 3.85 |
EarningsYield | 0.01 |