Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 27.64 |
Diluted EPS (Rs.) | 27.64 |
Cash EPS (Rs.) | 31.67 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 124.07 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 124.07 |
Revenue From Operations / Share (Rs.) | 157.50 |
PBDIT / Share (Rs.) | 42.40 |
PBIT / Share (Rs.) | 36.82 |
PBT / Share (Rs.) | 33.07 |
Net Profit / Share (Rs.) | 26.09 |
NP After MI And SOA / Share (Rs.) | 27.64 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 26.92 |
PBIT Margin (%) | 23.38 |
PBT Margin (%) | 20.99 |
Net Profit Margin (%) | 16.56 |
NP After MI And SOA Margin (%) | 17.55 |
Return on Networth / Equity (%) | 21.92 |
Return on Capital Employeed (%) | 22.02 |
Return On Assets (%) | 13.39 |
Long Term Debt / Equity (X) | 0.32 |
Total Debt / Equity (X) | 0.35 |
Asset Turnover Ratio (%) | 0.87 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.26 |
Quick Ratio (X) | 2.06 |
Inventory Turnover Ratio (X) | 7.30 |
Dividend Payout Ratio (NP) (%) | 0.90 |
Dividend Payout Ratio (CP) (%) | 0.75 |
Earning Retention Ratio (%) | 99.10 |
Cash Earning Retention Ratio (%) | 99.25 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 11.28 |
Interest Coverage Ratio (Post Tax) (%) | 7.94 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 7714.86 |
EV / Net Operating Revenue (X) | 1.74 |
EV / EBITDA (X) | 6.47 |
MarketCap / Net Operating Revenue (X) | 1.56 |
Retention Ratios (%) | 99.09 |
Price / BV (X) | 1.95 |
Price / Net Operating Revenue (X) | 1.56 |
EarningsYield | 0.11 |