Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.32 |
Diluted EPS (Rs.) | 0.32 |
Cash EPS (Rs.) | 7.84 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 74.00 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 74.00 |
Revenue From Operations / Share (Rs.) | 540.22 |
PBDIT / Share (Rs.) | 13.96 |
PBIT / Share (Rs.) | 6.27 |
PBT / Share (Rs.) | 0.51 |
Net Profit / Share (Rs.) | 0.16 |
NP After MI And SOA / Share (Rs.) | 0.32 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 2.58 |
PBIT Margin (%) | 1.16 |
PBT Margin (%) | 0.09 |
Net Profit Margin (%) | 0.02 |
NP After MI And SOA Margin (%) | 0.05 |
Return on Networth / Equity (%) | 0.43 |
Return on Capital Employeed (%) | 4.95 |
Return On Assets (%) | 0.16 |
Long Term Debt / Equity (X) | 0.63 |
Total Debt / Equity (X) | 0.99 |
Asset Turnover Ratio (%) | 2.71 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.97 |
Quick Ratio (X) | 0.34 |
Inventory Turnover Ratio (X) | 11.19 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.43 |
Interest Coverage Ratio (Post Tax) (%) | 1.03 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 36452.31 |
EV / Net Operating Revenue (X) | 0.38 |
EV / EBITDA (X) | 14.90 |
MarketCap / Net Operating Revenue (X) | 0.24 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.82 |
Price / Net Operating Revenue (X) | 0.24 |
EarningsYield | 0.00 |