Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 461.20 |
Diluted EPS (Rs.) | 461.20 |
Cash EPS (Rs.) | 631.82 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 3061.07 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 3061.07 |
Revenue From Operations / Share (Rs.) | 4863.65 |
PBDIT / Share (Rs.) | 800.84 |
PBIT / Share (Rs.) | 622.47 |
PBT / Share (Rs.) | 616.29 |
Net Profit / Share (Rs.) | 453.44 |
NP After MI And SOA / Share (Rs.) | 461.20 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 16.46 |
PBIT Margin (%) | 12.79 |
PBT Margin (%) | 12.67 |
Net Profit Margin (%) | 9.32 |
NP After MI And SOA Margin (%) | 9.48 |
Return on Networth / Equity (%) | 15.06 |
Return on Capital Employeed (%) | 19.29 |
Return On Assets (%) | 10.98 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 1.24 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.96 |
Quick Ratio (X) | 0.73 |
Inventory Turnover Ratio (X) | 14.28 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 129.65 |
Interest Coverage Ratio (Post Tax) (%) | 74.41 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 361681.49 |
EV / Net Operating Revenue (X) | 2.37 |
EV / EBITDA (X) | 14.36 |
MarketCap / Net Operating Revenue (X) | 2.37 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 3.76 |
Price / Net Operating Revenue (X) | 2.37 |
EarningsYield | 0.04 |