Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 18.24 |
Diluted EPS (Rs.) | 18.24 |
Cash EPS (Rs.) | 25.77 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 219.88 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 219.88 |
Revenue From Operations / Share (Rs.) | 188.81 |
PBDIT / Share (Rs.) | 38.53 |
PBIT / Share (Rs.) | 31.00 |
PBT / Share (Rs.) | 23.74 |
Net Profit / Share (Rs.) | 18.24 |
NP After MI And SOA / Share (Rs.) | 18.24 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.40 |
PBIT Margin (%) | 16.41 |
PBT Margin (%) | 12.57 |
Net Profit Margin (%) | 9.66 |
NP After MI And SOA Margin (%) | 9.66 |
Return on Networth / Equity (%) | 8.29 |
Return on Capital Employeed (%) | 11.92 |
Return On Assets (%) | 5.56 |
Long Term Debt / Equity (X) | 0.14 |
Total Debt / Equity (X) | 0.28 |
Asset Turnover Ratio (%) | 0.56 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.72 |
Quick Ratio (X) | 1.05 |
Inventory Turnover Ratio (X) | 0.86 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.31 |
Interest Coverage Ratio (Post Tax) (%) | 3.52 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 5318.82 |
EV / Net Operating Revenue (X) | 9.16 |
EV / EBITDA (X) | 44.88 |
MarketCap / Net Operating Revenue (X) | 8.92 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 7.66 |
Price / Net Operating Revenue (X) | 8.92 |
EarningsYield | 0.01 |