Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 77.34 |
Diluted EPS (Rs.) | 77.34 |
Cash EPS (Rs.) | 87.99 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 326.99 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 326.99 |
Revenue From Operations / Share (Rs.) | 223.40 |
PBDIT / Share (Rs.) | 105.00 |
PBIT / Share (Rs.) | 94.56 |
PBT / Share (Rs.) | 93.49 |
Net Profit / Share (Rs.) | 77.56 |
NP After MI And SOA / Share (Rs.) | 77.56 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 47.00 |
PBIT Margin (%) | 42.33 |
PBT Margin (%) | 41.85 |
Net Profit Margin (%) | 34.71 |
NP After MI And SOA Margin (%) | 34.71 |
Return on Networth / Equity (%) | 23.71 |
Return on Capital Employeed (%) | 28.52 |
Return On Assets (%) | 20.10 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 0.63 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.14 |
Quick Ratio (X) | 3.42 |
Inventory Turnover Ratio (X) | 0.72 |
Dividend Payout Ratio (NP) (%) | 12.25 |
Dividend Payout Ratio (CP) (%) | 10.80 |
Earning Retention Ratio (%) | 87.75 |
Cash Earning Retention Ratio (%) | 89.20 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 97.89 |
Interest Coverage Ratio (Post Tax) (%) | 73.31 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 16442.15 |
EV / Net Operating Revenue (X) | 4.11 |
EV / EBITDA (X) | 8.75 |
MarketCap / Net Operating Revenue (X) | 4.26 |
Retention Ratios (%) | 87.74 |
Price / BV (X) | 2.91 |
Price / Net Operating Revenue (X) | 4.26 |
EarningsYield | 0.08 |