Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 510.31 |
Diluted EPS (Rs.) | 510.31 |
Cash EPS (Rs.) | 591.73 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1431.71 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1431.71 |
Dividend / Share (Rs.) | 370.00 |
Revenue From Operations / Share (Rs.) | 4107.65 |
PBDIT / Share (Rs.) | 799.91 |
PBIT / Share (Rs.) | 718.48 |
PBT / Share (Rs.) | 678.23 |
Net Profit / Share (Rs.) | 510.30 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.47 |
PBIT Margin (%) | 17.49 |
PBT Margin (%) | 16.51 |
Net Profit Margin (%) | 12.42 |
Return on Networth / Equity (%) | 35.64 |
Return on Capital Employeed (%) | 45.94 |
Return On Assets (%) | 21.21 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 1.70 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.00 |
Quick Ratio (X) | 0.75 |
Inventory Turnover Ratio (X) | 0.81 |
Dividend Payout Ratio (NP) (%) | 60.74 |
Dividend Payout Ratio (CP) (%) | 52.38 |
Earning Retention Ratio (%) | 39.26 |
Cash Earning Retention Ratio (%) | 47.62 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 19.87 |
Interest Coverage Ratio (Post Tax) (%) | 13.68 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 38079.89 |
EV / Net Operating Revenue (X) | 8.31 |
EV / EBITDA (X) | 42.68 |
MarketCap / Net Operating Revenue (X) | 8.38 |
Retention Ratios (%) | 39.25 |
Price / BV (X) | 24.05 |
Price / Net Operating Revenue (X) | 8.38 |
EarningsYield | 0.01 |