Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 24.35 |
Diluted EPS (Rs.) | 24.35 |
Cash EPS (Rs.) | 28.69 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 116.07 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 116.07 |
Revenue From Operations / Share (Rs.) | 351.53 |
PBDIT / Share (Rs.) | 38.76 |
PBIT / Share (Rs.) | 33.58 |
PBT / Share (Rs.) | 31.65 |
Net Profit / Share (Rs.) | 23.51 |
NP After MI And SOA / Share (Rs.) | 24.35 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 11.02 |
PBIT Margin (%) | 9.55 |
PBT Margin (%) | 9.00 |
Net Profit Margin (%) | 6.68 |
NP After MI And SOA Margin (%) | 6.92 |
Return on Networth / Equity (%) | 20.97 |
Return on Capital Employeed (%) | 23.57 |
Return On Assets (%) | 14.31 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 2.18 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.10 |
Quick Ratio (X) | 2.75 |
Inventory Turnover Ratio (X) | 35.49 |
Dividend Payout Ratio (NP) (%) | 41.06 |
Dividend Payout Ratio (CP) (%) | 33.86 |
Earning Retention Ratio (%) | 58.94 |
Cash Earning Retention Ratio (%) | 66.14 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 20.07 |
Interest Coverage Ratio (Post Tax) (%) | 13.18 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 32088.30 |
EV / Net Operating Revenue (X) | 0.60 |
EV / EBITDA (X) | 5.52 |
MarketCap / Net Operating Revenue (X) | 0.74 |
Retention Ratios (%) | 58.93 |
Price / BV (X) | 2.27 |
Price / Net Operating Revenue (X) | 0.74 |
EarningsYield | 0.09 |