Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 22.03 |
Diluted EPS (Rs.) | 21.08 |
Cash EPS (Rs.) | 26.56 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 210.82 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 210.82 |
Revenue From Operations / Share (Rs.) | 731.35 |
PBDIT / Share (Rs.) | 38.08 |
PBIT / Share (Rs.) | 32.17 |
PBT / Share (Rs.) | 27.83 |
Net Profit / Share (Rs.) | 20.64 |
NP After MI And SOA / Share (Rs.) | 20.64 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 5.20 |
PBIT Margin (%) | 4.39 |
PBT Margin (%) | 3.80 |
Net Profit Margin (%) | 2.82 |
NP After MI And SOA Margin (%) | 2.82 |
Return on Networth / Equity (%) | 9.79 |
Return on Capital Employeed (%) | 15.15 |
Return On Assets (%) | 7.87 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.18 |
Asset Turnover Ratio (%) | 3.37 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.39 |
Quick Ratio (X) | 1.67 |
Inventory Turnover Ratio (X) | 9.97 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.79 |
Interest Coverage Ratio (Post Tax) (%) | 5.76 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1872.76 |
EV / Net Operating Revenue (X) | 0.91 |
EV / EBITDA (X) | 17.48 |
MarketCap / Net Operating Revenue (X) | 0.87 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 3.04 |
Price / Net Operating Revenue (X) | 0.87 |
EarningsYield | 0.03 |