Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 59.88 |
Diluted EPS (Rs.) | 59.88 |
Cash EPS (Rs.) | 80.34 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 406.92 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 406.92 |
Revenue From Operations / Share (Rs.) | 276.04 |
PBDIT / Share (Rs.) | 277.58 |
PBIT / Share (Rs.) | 277.42 |
PBT / Share (Rs.) | 101.78 |
Net Profit / Share (Rs.) | 80.18 |
NP After MI And SOA / Share (Rs.) | 59.88 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 100.55 |
PBIT Margin (%) | 100.49 |
PBT Margin (%) | 36.87 |
Net Profit Margin (%) | 29.04 |
NP After MI And SOA Margin (%) | 21.69 |
Return on Networth / Equity (%) | 19.53 |
Return on Capital Employeed (%) | 67.44 |
Return On Assets (%) | 1.90 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 8.52 |
Asset Turnover Ratio (%) | 0.09 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.14 |
Quick Ratio (X) | 1.14 |
Dividend Payout Ratio (NP) (%) | 24.38 |
Dividend Payout Ratio (CP) (%) | 24.31 |
Earning Retention Ratio (%) | 75.62 |
Cash Earning Retention Ratio (%) | 75.69 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.58 |
Interest Coverage Ratio (Post Tax) (%) | 1.46 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1020484.17 |
EV / Net Operating Revenue (X) | 11.20 |
EV / EBITDA (X) | 11.14 |
MarketCap / Net Operating Revenue (X) | 1.41 |
Retention Ratios (%) | 75.61 |
Price / BV (X) | 1.27 |
Price / Net Operating Revenue (X) | 1.41 |
EarningsYield | 0.15 |