Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 51.47 |
Diluted EPS (Rs.) | 51.47 |
Cash EPS (Rs.) | 98.97 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 623.12 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 623.12 |
Revenue From Operations / Share (Rs.) | 712.90 |
PBDIT / Share (Rs.) | 135.55 |
PBIT / Share (Rs.) | 96.28 |
PBT / Share (Rs.) | 78.34 |
Net Profit / Share (Rs.) | 59.70 |
NP After MI And SOA / Share (Rs.) | 60.09 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.01 |
PBIT Margin (%) | 13.50 |
PBT Margin (%) | 10.98 |
Net Profit Margin (%) | 8.37 |
NP After MI And SOA Margin (%) | 8.42 |
Return on Networth / Equity (%) | 9.64 |
Return on Capital Employeed (%) | 8.70 |
Return On Assets (%) | 4.16 |
Long Term Debt / Equity (X) | 0.28 |
Total Debt / Equity (X) | 0.41 |
Asset Turnover Ratio (%) | 0.52 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.10 |
Quick Ratio (X) | 0.77 |
Inventory Turnover Ratio (X) | 2.83 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 7.56 |
Interest Coverage Ratio (Post Tax) (%) | 4.33 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2132784.00 |
EV / Net Operating Revenue (X) | 2.21 |
EV / EBITDA (X) | 11.63 |
MarketCap / Net Operating Revenue (X) | 1.79 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 2.05 |
Price / Net Operating Revenue (X) | 1.79 |
EarningsYield | 0.04 |