Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 4.01 |
Diluted EPS (Rs.) | 4.01 |
Cash EPS (Rs.) | 9.73 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 41.64 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 41.64 |
Revenue From Operations / Share (Rs.) | 145.65 |
PBDIT / Share (Rs.) | 13.98 |
PBIT / Share (Rs.) | 8.36 |
PBT / Share (Rs.) | 5.32 |
Net Profit / Share (Rs.) | 4.11 |
NP After MI And SOA / Share (Rs.) | 4.01 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 9.59 |
PBIT Margin (%) | 5.73 |
PBT Margin (%) | 3.65 |
Net Profit Margin (%) | 2.81 |
NP After MI And SOA Margin (%) | 2.75 |
Return on Networth / Equity (%) | 10.38 |
Return on Capital Employeed (%) | 13.07 |
Return On Assets (%) | 3.19 |
Long Term Debt / Equity (X) | 0.38 |
Total Debt / Equity (X) | 0.66 |
Asset Turnover Ratio (%) | 1.34 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.96 |
Quick Ratio (X) | 0.74 |
Inventory Turnover Ratio (X) | 6.36 |
Dividend Payout Ratio (NP) (%) | 16.21 |
Dividend Payout Ratio (CP) (%) | 6.74 |
Earning Retention Ratio (%) | 83.79 |
Cash Earning Retention Ratio (%) | 93.26 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.23 |
Interest Coverage Ratio (Post Tax) (%) | 2.67 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 91739.28 |
EV / Net Operating Revenue (X) | 0.92 |
EV / EBITDA (X) | 9.68 |
MarketCap / Net Operating Revenue (X) | 0.80 |
Retention Ratios (%) | 83.78 |
Price / BV (X) | 3.03 |
Price / Net Operating Revenue (X) | 0.80 |
EarningsYield | 0.03 |