Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.14 |
Diluted EPS (Rs.) | 0.14 |
Cash EPS (Rs.) | 24.79 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 271.86 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 271.86 |
Revenue From Operations / Share (Rs.) | 318.95 |
PBDIT / Share (Rs.) | 53.32 |
PBIT / Share (Rs.) | 28.66 |
PBT / Share (Rs.) | 0.13 |
Net Profit / Share (Rs.) | 0.13 |
NP After MI And SOA / Share (Rs.) | 0.13 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 16.71 |
PBIT Margin (%) | 8.98 |
PBT Margin (%) | 0.04 |
Net Profit Margin (%) | 0.04 |
NP After MI And SOA Margin (%) | 0.04 |
Return on Networth / Equity (%) | 0.04 |
Return on Capital Employeed (%) | 8.95 |
Return On Assets (%) | 0.02 |
Long Term Debt / Equity (X) | 0.10 |
Total Debt / Equity (X) | 0.70 |
Asset Turnover Ratio (%) | 0.56 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.77 |
Quick Ratio (X) | 0.43 |
Inventory Turnover Ratio (X) | 1.72 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.87 |
Interest Coverage Ratio (Post Tax) (%) | 1.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 3238.30 |
EV / Net Operating Revenue (X) | 2.21 |
EV / EBITDA (X) | 13.23 |
MarketCap / Net Operating Revenue (X) | 1.61 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.89 |
Price / Net Operating Revenue (X) | 1.61 |
EarningsYield | 0.00 |