Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 9.23 |
Diluted EPS (Rs.) | 9.23 |
Cash EPS (Rs.) | 53.18 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 846.82 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 846.82 |
Revenue From Operations / Share (Rs.) | 583.80 |
PBDIT / Share (Rs.) | 85.41 |
PBIT / Share (Rs.) | 41.37 |
PBT / Share (Rs.) | 14.39 |
Net Profit / Share (Rs.) | 9.14 |
NP After MI And SOA / Share (Rs.) | 9.21 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.63 |
PBIT Margin (%) | 7.08 |
PBT Margin (%) | 2.46 |
Net Profit Margin (%) | 1.56 |
NP After MI And SOA Margin (%) | 1.57 |
Return on Networth / Equity (%) | 1.08 |
Return on Capital Employeed (%) | 3.33 |
Return On Assets (%) | 0.62 |
Long Term Debt / Equity (X) | 0.19 |
Total Debt / Equity (X) | 0.29 |
Asset Turnover Ratio (%) | 0.39 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.09 |
Quick Ratio (X) | 0.67 |
Inventory Turnover Ratio (X) | 1.01 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.87 |
Interest Coverage Ratio (Post Tax) (%) | 1.58 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 28656.05 |
EV / Net Operating Revenue (X) | 1.92 |
EV / EBITDA (X) | 13.16 |
MarketCap / Net Operating Revenue (X) | 1.48 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.02 |
Price / Net Operating Revenue (X) | 1.48 |
EarningsYield | 0.01 |