Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 61.68 |
Diluted EPS (Rs.) | 61.68 |
Cash EPS (Rs.) | 41.66 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 6144.42 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 6144.42 |
Revenue From Operations / Share (Rs.) | 60.29 |
PBDIT / Share (Rs.) | 52.83 |
PBIT / Share (Rs.) | 52.51 |
PBT / Share (Rs.) | 52.47 |
Net Profit / Share (Rs.) | 41.33 |
NP After MI And SOA / Share (Rs.) | 61.68 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 87.62 |
PBIT Margin (%) | 87.08 |
PBT Margin (%) | 87.03 |
Net Profit Margin (%) | 68.55 |
NP After MI And SOA Margin (%) | 102.29 |
Return on Networth / Equity (%) | 1.00 |
Return on Capital Employeed (%) | 0.76 |
Return On Assets (%) | 0.89 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.01 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1438.17 |
Quick Ratio (X) | 1438.17 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1670.88 |
Interest Coverage Ratio (Post Tax) (%) | 1308.13 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 31937.19 |
EV / Net Operating Revenue (X) | 104.68 |
EV / EBITDA (X) | 119.46 |
MarketCap / Net Operating Revenue (X) | 104.74 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.03 |
Price / Net Operating Revenue (X) | 104.74 |
EarningsYield | 0.01 |