Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 30.07 |
Diluted EPS (Rs.) | 30.07 |
Cash EPS (Rs.) | 32.66 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 161.49 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 161.49 |
Revenue From Operations / Share (Rs.) | 198.54 |
PBDIT / Share (Rs.) | 43.60 |
PBIT / Share (Rs.) | 39.57 |
PBT / Share (Rs.) | 38.15 |
Net Profit / Share (Rs.) | 28.64 |
NP After MI And SOA / Share (Rs.) | 30.07 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 21.95 |
PBIT Margin (%) | 19.92 |
PBT Margin (%) | 19.21 |
Net Profit Margin (%) | 14.42 |
NP After MI And SOA Margin (%) | 15.14 |
Return on Networth / Equity (%) | 18.62 |
Return on Capital Employeed (%) | 23.78 |
Return On Assets (%) | 15.87 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.05 |
Asset Turnover Ratio (%) | 1.13 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.77 |
Quick Ratio (X) | 1.39 |
Inventory Turnover Ratio (X) | 1.98 |
Dividend Payout Ratio (NP) (%) | 5.98 |
Dividend Payout Ratio (CP) (%) | 5.27 |
Earning Retention Ratio (%) | 94.02 |
Cash Earning Retention Ratio (%) | 94.73 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 30.79 |
Interest Coverage Ratio (Post Tax) (%) | 21.22 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 440.82 |
EV / Net Operating Revenue (X) | 2.69 |
EV / EBITDA (X) | 12.23 |
MarketCap / Net Operating Revenue (X) | 2.66 |
Retention Ratios (%) | 94.01 |
Price / BV (X) | 3.27 |
Price / Net Operating Revenue (X) | 2.66 |
EarningsYield | 0.05 |