Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 61.23 |
Diluted EPS (Rs.) | 61.23 |
Cash EPS (Rs.) | 90.41 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 349.58 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 349.58 |
Revenue From Operations / Share (Rs.) | 578.79 |
PBDIT / Share (Rs.) | 114.99 |
PBIT / Share (Rs.) | 85.28 |
PBT / Share (Rs.) | 64.55 |
Net Profit / Share (Rs.) | 60.70 |
NP After MI And SOA / Share (Rs.) | 59.31 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.86 |
PBIT Margin (%) | 14.73 |
PBT Margin (%) | 11.15 |
Net Profit Margin (%) | 10.48 |
NP After MI And SOA Margin (%) | 10.24 |
Return on Networth / Equity (%) | 16.96 |
Return on Capital Employeed (%) | 14.82 |
Return On Assets (%) | 8.17 |
Long Term Debt / Equity (X) | 0.41 |
Total Debt / Equity (X) | 0.49 |
Asset Turnover Ratio (%) | 0.83 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.14 |
Quick Ratio (X) | 1.05 |
Inventory Turnover Ratio (X) | 39.99 |
Dividend Payout Ratio (NP) (%) | 30.03 |
Dividend Payout Ratio (CP) (%) | 20.01 |
Earning Retention Ratio (%) | 69.97 |
Cash Earning Retention Ratio (%) | 79.99 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.55 |
Interest Coverage Ratio (Post Tax) (%) | 3.93 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 83904.72 |
EV / Net Operating Revenue (X) | 2.88 |
EV / EBITDA (X) | 14.48 |
MarketCap / Net Operating Revenue (X) | 2.57 |
Retention Ratios (%) | 69.96 |
Price / BV (X) | 4.25 |
Price / Net Operating Revenue (X) | 2.57 |
EarningsYield | 0.03 |