Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 26.94 |
Diluted EPS (Rs.) | 26.91 |
Cash EPS (Rs.) | 135.57 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 869.33 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 869.33 |
Revenue From Operations / Share (Rs.) | 3619.06 |
PBDIT / Share (Rs.) | 265.09 |
PBIT / Share (Rs.) | 153.29 |
PBT / Share (Rs.) | 44.30 |
Net Profit / Share (Rs.) | 23.77 |
NP After MI And SOA / Share (Rs.) | 23.77 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 7.32 |
PBIT Margin (%) | 4.23 |
PBT Margin (%) | 1.22 |
Net Profit Margin (%) | 0.65 |
NP After MI And SOA Margin (%) | 0.65 |
Return on Networth / Equity (%) | 2.73 |
Return on Capital Employeed (%) | 14.61 |
Return On Assets (%) | 1.06 |
Long Term Debt / Equity (X) | 0.18 |
Total Debt / Equity (X) | 1.16 |
Asset Turnover Ratio (%) | 1.69 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.19 |
Quick Ratio (X) | 0.64 |
Inventory Turnover Ratio (X) | 4.12 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.43 |
Interest Coverage Ratio (Post Tax) (%) | 1.22 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 420.54 |
EV / Net Operating Revenue (X) | 0.98 |
EV / EBITDA (X) | 13.40 |
MarketCap / Net Operating Revenue (X) | 0.77 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 3.23 |
Price / Net Operating Revenue (X) | 0.77 |
EarningsYield | 0.01 |