Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 575.41 |
Diluted EPS (Rs.) | 575.41 |
Cash EPS (Rs.) | 1754.27 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 2315.90 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 2315.90 |
Revenue From Operations / Share (Rs.) | 22229.82 |
PBDIT / Share (Rs.) | 3437.83 |
PBIT / Share (Rs.) | 2910.73 |
PBT / Share (Rs.) | 1812.34 |
Net Profit / Share (Rs.) | 1227.17 |
NP After MI And SOA / Share (Rs.) | 575.19 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.46 |
PBIT Margin (%) | 13.09 |
PBT Margin (%) | 8.15 |
Net Profit Margin (%) | 5.52 |
NP After MI And SOA Margin (%) | 2.58 |
Return on Networth / Equity (%) | 24.83 |
Return on Capital Employeed (%) | 47.90 |
Return On Assets (%) | 2.14 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 5.69 |
Asset Turnover Ratio (%) | 0.90 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.01 |
Quick Ratio (X) | 0.95 |
Inventory Turnover Ratio (X) | 8.05 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.13 |
Interest Coverage Ratio (Post Tax) (%) | 2.10 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 44370.40 |
EV / Net Operating Revenue (X) | 0.98 |
EV / EBITDA (X) | 6.38 |
MarketCap / Net Operating Revenue (X) | 0.38 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 3.71 |
Price / Net Operating Revenue (X) | 0.38 |
EarningsYield | 0.06 |