Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 238.54 |
Diluted EPS (Rs.) | 238.54 |
Cash EPS (Rs.) | 115.01 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 3166.57 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 3352.76 |
Revenue From Operations / Share (Rs.) | 3448.29 |
PBDIT / Share (Rs.) | 268.65 |
PBIT / Share (Rs.) | 248.25 |
PBT / Share (Rs.) | 173.96 |
Net Profit / Share (Rs.) | 94.62 |
NP After MI And SOA / Share (Rs.) | 238.54 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 7.79 |
PBIT Margin (%) | 7.19 |
PBT Margin (%) | 5.04 |
Net Profit Margin (%) | 2.74 |
NP After MI And SOA Margin (%) | 6.91 |
Return on Networth / Equity (%) | 7.53 |
Return on Capital Employeed (%) | 5.75 |
Return On Assets (%) | 4.16 |
Long Term Debt / Equity (X) | 0.07 |
Total Debt / Equity (X) | 0.12 |
Asset Turnover Ratio (%) | 0.63 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.68 |
Quick Ratio (X) | 0.97 |
Inventory Turnover Ratio (X) | 0.43 |
Dividend Payout Ratio (NP) (%) | 6.28 |
Dividend Payout Ratio (CP) (%) | 5.79 |
Earning Retention Ratio (%) | 93.72 |
Cash Earning Retention Ratio (%) | 94.21 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.62 |
Interest Coverage Ratio (Post Tax) (%) | 2.27 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2941.54 |
EV / Net Operating Revenue (X) | 0.71 |
EV / EBITDA (X) | 9.24 |
MarketCap / Net Operating Revenue (X) | 0.64 |
Retention Ratios (%) | 93.71 |
Price / BV (X) | 0.70 |
Price / Net Operating Revenue (X) | 0.64 |
EarningsYield | 0.10 |