Our Charges
Basic Plan | Youth Plan- Under 25 | Preferred Plan | High Trading Plan | Dealer Assisted Plan |
---|---|---|---|---|
Value Plan [Excl. GST] | ₹ 149 | ₹ 229 | ₹ 499 | ₹ 799 |
Delivery Brokerage % | Free | 0.08% | 0.06% | 0.15% |
Intraday Brokerage % | 0.000 | 0.008 | 0.006 | 0.015 |
Future | 0.005 | 0.008 | 0.006 | 0.02 |
Option | ₹ 5 Per Lot | ₹ 10 Per Lot | ₹ 5 Per Lot | ₹ 15 Per Lot |
Fundamental+ Technical Recommendations | Free | Free | Free | Free |
Tenure | Annual | Annual | Annual | Annual |
Basic Plan | Plan A | Plan B | Plan C | Plan D |
---|---|---|---|---|
Value Plan [Excl. GST] | ₹ 599 | ₹ 999 | ₹ 1,999 | ₹ 3,999 |
Delivery Brokerage % | 0.15% | 0.10% | 0.08% | 0.06% |
Intraday Brokerage % | 0.020 | 0.015 | 0.010 | 0.008 |
Future | 0.02 | 0.01 | 0.008 | 0.006 |
Option | ₹ 15 Per Lot | ₹ 10 Per Lot | ₹ 8 Per Lot | ₹ 5 Per Lot |
Fundamental & Technical Recommendations | Free | Free | Free | Free |
Tenure | Life Time | Life Time | Life Time | Life Time |
Free Cash Value | 2,500,000 | 5,000,000 | 10,000,000 | 15,000,000 |
DP Tariff
Charge Description | Normal | One Time Maintenance charges (Life Time) | BSDA |
---|---|---|---|
Life Time (One Time Charges) | Zero | Rs. 2000/- | Zero |
Power of attorney (P.O.A) Optional | Rs. 150/- | Rs. 150/- | Rs. 150/- |
Annual Maintenance | Rs.250/- Per Year | Zero | Zero (For valuation below Rs. 50000/-) Rs.100/- (For valuation Rs.50001/- to 2 lac) |
Sell transaction within MSPL Or Off Market Transfer | 0.02% of value or Rs. 20/- whichever is higher Per ISIN | 0.02% of value or Rs. 20/- whichever is higher Per ISIN | 0.02% of value or Rs. 20/- whichever is higher Per ISIN |
DRF & RRF | Rs. 3/- per certificate + Rs. 50/- per request Postal Charges | Rs. 3/- per certificate + Rs. 50/- per request Postal Charges | Rs. 3/- per certificate + Rs. 50/- per request Postal Charges |
Rematerialization | Rs.25/- Per request | Rs.25/- Per request | Rs.25/- Per request |
Account Modification (viz. Addition/ Changes/ Deletion in Master details) | Rs.10/- | Rs.10/- | Rs.10/- |
Pledge Creation/ Closure/ Cancellation/ Invocation | 0.03% of value or min Rs.25/- per request | 0.03% of value or min Rs.25/- per request | 0.03% of value or min Rs.50/- per request |
Rejection charges - DRF & Instruction Slip | Rs.50/- | Rs.50/- | Rs.50/- |
DIS book Issue | Rs.30/- per book of 10 leaves | Rs.30/- per book of 10 leaves | Rs.30/- per book of 10 leaves |
Motisons Shares Limited Brokerage, Statutory & Regulatory Charges
Charges/ Levies | Equity Intraday | Equity delivery | Delivery | Future | Option | Option | Intraday | Option | Intraday | Option |
---|---|---|---|---|---|---|---|---|---|---|
Brokerage | 0,05% | 0,05% | 0,5% | Rs. 50 Lct | Rs 50 Lt | 0,00006* | 0,09% | 0,09% | ~0,00% intraday 0.8% | 0.35% |
Transaction Tax | NSE–0.00328% BSE–0.00329% | NSE–0.0037 | 0,019%* | 0,036% (pri primim) | 0,00006* | 0,00006% | 0,00009% | - | -0.009% CASTORSEED RAPAS CARDAMOM! | 0.15% |
Stamp Duty | 0,006% or 200 crore on buy side | 0,003 or 360 cr on buy side | 0,02% or 51 crore on sell side | No STT | No STT | No STT | - | 0,02% on sell side frox | 0,009% on sell side frox | 0,009% on sell side |
Sebi Fees | 0.0005 cr or 300 crore on bu side | 0,025% on sells | 0,025% on sell side | No STT | Agri STT | Agri STT | 0.1% on sell side frox | 0.10% on sell side frox | - | - |
Ipf | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Charges | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | - | - |
Rmf | 0.02% of total value minimum Rg 20 maximum 500 or 063 | 0.0333% max cbo 193 or | - | - | - | - | - | - | - | - |
Clearing Charges | - | - | 0,031% maximum 188 or | 0 | 0 | 0 | - | 15 | 0 | 500 |
DP Charges | 0,02% | 18% on brokerage SEBI charges + transaction charges | 18% on brokerage + transaction Clearing (Charges) | 18% on transaction Clear charges | 18% on transaction Clear charges | 18% on brokerage + transaction Clear charges | 18% on brokerage Clearing charges | 18% on brokerage SEBI charges | 18% on brokerage + SEBI charges | - |
Gst | 18% on brokerage SEBI charges + transaction (Charges) | - | - | - | - | - | - | - | - | - |